Nanoblade Series Internal Antenna
Overview
The evolution of technology has brought the need to communicate everywhere and at all times without being confined to one space. Laird internal wireless device antennas feature wide bandwidth to enhance the performance and application of portable wireless devices based on standards such as 802.11 and Bluetooth®. The antennas are specifically designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Specifications
Frequency Range (Min)
2400
Frequency Range (Max)
6000
Frequency
2400-2500 MHz / 5150-5350 MHz / 5600-6000 MHz
VSWR
2:1
Dimension (Height - mm)
50.8 mm
Dimension (Width - mm)
16.5 mm
Gain
2-4 dBi
Impedance (Ohms)
50
Material Substance Compliance
RoHS
Polarization
Vertical, Omnidirectional
Part Number | Antenna Type | Cable Length (cm) | Connector | Environment | Frequency Range (Max) | Frequency Range (Min) | Frequency Range 2 (Max) | Frequency Range 2 (Min) | Frequency Range 3 (Max) | Frequency Range 3 (Min) | Gain (max) | Gain (min) | Pattern Type | Wi-Fi Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF94505Buy Now | Internal/Embedded | 10 | MHF1 | Internal/Embedded | 2500 MHz | 2400 MHz | 5350 MHz | 5150 MHz | 6000 MHz | 5600 MHz | 4 | 2 | Omnidirectional | 1 |
ENB2449A1-10MH4LBuy Now | Internal/Embedded | 10 | MHF4L | Internal/Embedded | 2500 MHz | 2400 MHz | 5350 MHz | 5150 MHz | 6000 MHz | 5600 MHz | 4 | 3 | Omnidirectional | 1 |
ENB2449A1-20UFLBuy Now | Internal/Embedded | 20 | MHF1 | Internal/Embedded | 2500 MHz | 2400 MHz | 5350 MHz | 5150 MHz | 6000 MHz | 5600 MHz | 4 | 3 | Omnidirectional | 1 |
MAF94158Buy Now | Internal/Embedded | 27.94 | MHF1 | Internal/Embedded | 2500 MHz | 2400 MHz | 5350 MHz | 5150 MHz | 6000 MHz | 5600 MHz | 4 | 2 | Omnidirectional | 1 |
MAF95090Buy Now | Internal/Embedded | 17.5 | MHF1 | Internal/Embedded | 2500 MHz | 2400 MHz | 5350 MHz | 5150 MHz | 6000 MHz | 5600 MHz | 4 | 2 | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - NanoBlade | All | Datasheet | 08/14/2024 |
PCN 6C-2024 - CAF94505 | All | Documentation | 07/08/2024 |
PCN 6D-2024 - NanoBlade Multi | All | Documentation | 07/15/2024 |
PCN 6E-2024 - MAF94158 | All | Documentation | 07/15/2024 |