Nanogreen
Nanogreen Series Internal Antenna
End of Life (EOL)
Overview
The MAF94109 / MAF95057 operates within 2400-2500/4900-6000 MHz. The MAF94109 / MAF95057 NanoGreen is small in size, yet provides a wide bandwidth to cover a variety of applications in a single antenna. The highly durable Nano Green is ideal for 802.11 and Bluetooth applications. It is designed to be embedded inside devices for aesthetically pleasing integration with high durability.
Buy Now
Specifications
Frequency Range (Max)
6000
Frequency Range (Min)
2400
VSWR
2:1
Gain
4.8 dBi
Antenna Type
Embedded Antenna
Connector Type
MHF
Pattern Type
Omnidirectional
Polarization
Vertical
Part Number | Price @ 1k | 4.2 Upgradeable | Antenna Type | Cable Length (cm) | Connector | Environment | Frequency Range (Max) | Frequency Range (Min) | Frequency Range 2 (Max) | Frequency Range 2 (Min) | Gain (max) | Gain (min) | Pattern Type | Wi-Fi Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | Internal/Embedded | 26 | U.FL | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 | ||
N/A | Internal/Embedded | 28 | u.FL | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 | ||
N/A | 6000 | 26 | 1 | |||||||||||
MAF94109 EOL Buy Options | N/A | Internal/Embedded | 10 | IPEX MHF | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 | |
MAF95057 EOL Buy Options | N/A | Internal/Embedded | 10 | Flying Lead | Internal/Embedded | 2500 MHz | 2400 MHz | 6000 MHz | 4900 MHz | 4.8 | 0.9 | Omnidirectional | 1 |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
IAS-DS-NANOGREEN-0614.pdf | All | Datasheet | 09/09/2024 |