FlexPIFA / FlexPIFA 6E Flexible Adhesive-Backed PIFA Internal Antennas
Overview
Ezurio's (formerly Laird Connectivity) FlexPIFA™ antennas (patented) are the industry's first flexible Planar Inverted-F Antennas (PIFA). The 2.4 GHz FlexPIFA™ is ideally suited for use with 2.4 GHz applications such as, Wi-Fi® 802.11 b/g/n and Bluetooth. The 2.4/5 GHz dual-band FlexPIFA™ is ideal for Wi-Fi applications across both traditional 2.4/5 GHz bands, such as 802.11 'a'. The new 2.4/5/6 GHz tri-band FlexPIFA™ 6E is a true Wi-Fi 6E antenna developed to cover all three Wi-Fi bands 2.4/5/6 GHz (802.11ax standard) in a single, compact format.
All products in the FlexPIFA™ family of antennas deliver strong performance in challenging environments, providing you unmatched flexibility to solve your real-world antenna design challenges.
The PIFA design provides consistent performance across a broad array of environments, enclosures, or even body-worn applications. With the ability to be flexed in either concave or convex directions, without sacrificing antenna performance, the small size and adhesive backing give further mounting flexibility within your product design.
Specifications
Part Number | Additional Description | Antenna Type | Cable Length (cm) | Connector | Dimension (Height - mm) | Dimension (Length - mm) | Dimension (Width - mm) | Environment | Frequency | Frequency Range (Max) | Frequency Range (Min) | Frequency Range 2 (Max) | Frequency Range 2 (Min) | Frequency Range 3 (Max) | Frequency Range 3 (Min) | Gain | Gain (max) | Gain (min) | Pattern Type | VSWR | VSWR - Avg | Wi-Fi Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001-0014Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 10 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2.0 | 2 | Omnidirectional | 2400-2480: < 2.0:1 | 1 | ||||||
001-0016Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 10 | u.FL | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 3.0:1 // 4900-5900: <3.0:1 | 1 | ||||
001-0021Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 10 | MHF4L | 2.7 mm | 38.5 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 1 | |||||
001-0022Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 10 | MHF4L | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2.0 | 2 | Omnidirectional | 2400-2480: < 2.0:1 | 1 | ||||||
001-0025Buy Now | 2.4 GHz FlexPIFA (left handed cable) | Internal/Embedded | 10 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2 | 2 | Omnidirectional | 2400-2480: < 2.0:1 | 1 | ||||||
EFB2400A3S-13MHF1Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 13 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2480 MHz | 2400 MHz | 2 | Omnidirectional | <2.0:1 | 1 | ||||||||
EFB2400A3S-22MHF1Buy Now | 2.4 GHz FlexPIFA | Internal/Embedded | 22 | MHF1 | 2.5 mm | 40.1 mm | 11 mm | Internal/Embedded | 2.4 GHz | 2480 MHz | 2400 MHz | 2 | 2 | Omnidirectional | <2.0:1 | 1 | ||||||
EFB2455A3S-15MH4LBuy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 15 | MHF4L | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2455A3S-16MHF1Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 16 | MHF1 | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2455A3S-20MHF1Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 20 | MHF1 | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 2480 MHz | 2400 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2455A3S-25MHF1Buy Now | 2.4/5 GHz FlexPIFA | Internal/Embedded | 25 | MHF1 | 2.5 mm | 38.6 mm | 12.7 mm | Internal/Embedded | 2.4 and 5 GHz | 5900 MHz | 4900 MHz | 5900 MHz | 4900 MHz | 3 | 2.5 | Omnidirectional | 2400-2480: < 2.5:1 4900-5900: <3.0:1 | 1 | ||||
EFB2471A3S-10MH4LBuy Now | 2.4/5/6 GHz FlexPIFA | Internal/Embedded | 10 | MHF4L | Internal/Embedded | 2500 MHz | 2400 MHz | 5925 MHz | 4900 MHz | 7125 MHz | 5925 MHz | 3.9 | 2.2 | Omnidirectional | ||||||||
EFB2471A3S-10MHF1Buy Now | 2.4/5/6 GHz FlexPIFA | Internal/Embedded | 10 | MHF1 | Internal/Embedded | 2500 MHz | 2400 MHz | 5925 MHz | 4900 MHz | 7125 MHz | 5925 MHz | 3.9 | 2.2 | Omnidirectional |
Documentation
Name | Part | Type | Last Updated |
---|---|---|---|
Datasheet - 2.4 GHz FlexPIFA | All | Datasheet | 09/10/2024 |
Datasheet - Dual-Band FlexPIFA | All | Datasheet | 09/10/2024 |
Datasheet - FlexPIFA 6E | All | Datasheet | 09/10/2024 |
Installation Application Note - FlexPIFA 6E | All | Application Note | 09/10/2024 |
PCN 7O-2024 - FlexPIFA 6E | All | Documentation | 08/15/2024 |
PCN 7M-2024 - FlexPIFA Single band | All | Documentation | 08/15/2024 |
PCN 8E-2024 - FlexPIFA Single Band LH | All | Documentation | 09/04/2024 |
PCN 7I-2024 - FlexPIFA Dual Band | All | Documentation | 09/04/2024 |
PCN 9A-2024 - FlexPIFA 2.4 GHz Single Band | All | Documentation | 09/26/2024 |
Can Ezurio's Flex PIFA be mounted on a metal surface?
No. That said, by placing a 1.5 mm thick piece of polycarbonate between the metal surface and the antenna, the FlexPIFA can be used.
Detailed placement and recommendations can be found in the Datasheet:
2.4GHz FlexPIFA
Dual-Band FlexPIFA
FlexPIFA 6E
Are Ezurio's antennas UL certified?
Ezurio, generally speaking, does not submit antennas for burn testing so as to be UL certified. That said, we do use UL-94/V0 compliant materials for specific parts such as a radome. These parts are identified on the antenna's datasheet.
When do you want to use a FlexPIFA over Flex PCB antenna?
In a cluttered propagating environment, such as a medical suite, office, etc. where there are many metal obstructions.
As a propagating signal encounters an obstruction, the antenna's polarization sense changes and will continue to change as each obstruction is encountered.
The FlexPIFA antenna mitigates this polarization sense issue by providing energy in both vertical and horizontal polarization; thereby, increasing the probability of picking up a useable signal.
What is dBd and dBi and how do you convert from dBd to dBi?
dBd is a unit of measure for gain using a dipole as a reference; whereas, dBi uses an isotropic radiator. To convert from dBd to dBi simply add 2.15 to the dBd value to get the dBi value (e.g. 0 dBd= 2.15 dBi)
Become an Ezurio Customer to Gain Exclusive Access to Our Design Experts
- Antenna Scans
- Antenna selection and placement
- Custom antenna design
- Worldwide EMC testing / certifications
- Embedded RF hardware / firmware design
- Cloud architecture and integration
- Mobile application development
- Product & Industrial Design
Buy Now
Distributor | Part | In Stock | Region | Buy |
---|---|---|---|---|
DigiKey | 001-0014 | 10737 | North America | Buy Now |
Arrow Electronics | 001-0014 | 30 | North America | Buy Now |
Farnell | 001-0014 | 0 | EMEA | Buy Now |
Future Electronics | 001-0014 | 0 | North America | Buy Now |
Mouser | 001-0014 | 0 | North America | Buy Now |
Arrow Electronics | 001-0016 | 5650 | North America | Buy Now |
DigiKey | 001-0016 | 658 | North America | Buy Now |
Farnell | 001-0016 | 200 | EMEA | Buy Now |
Future Electronics | 001-0016 | 0 | North America | Buy Now |
Mouser | 001-0016 | 0 | North America | Buy Now |
DigiKey | 001-0021 | 7420 | North America | Buy Now |
Mouser | 001-0021 | 335 | North America | Buy Now |
Arrow Electronics | 001-0021 | 72 | North America | Buy Now |
Future Electronics | 001-0021 | 0 | North America | Buy Now |
DigiKey | 001-0022 | 2090 | North America | Buy Now |
Arrow Electronics | 001-0022 | 0 | North America | Buy Now |
Future Electronics | 001-0022 | 0 | North America | Buy Now |
Mouser | 001-0022 | 0 | North America | Buy Now |
Arrow Electronics | 001-0025 | 464 | North America | Buy Now |
Mouser | EFB2400A3S-13MHF1 | 948 | North America | Buy Now |
DigiKey | EFB2400A3S-13MHF1 | 189 | North America | Buy Now |
Avnet | EFB2400A3S-13MHF1 | 0 | North America | Buy Now |
DigiKey | EFB2400A3S-22MHF1 | 180 | North America | Buy Now |
Mouser | EFB2400A3S-22MHF1 | 23 | North America | Buy Now |
Arrow Electronics | EFB2400A3S-22MHF1 | 0 | North America | Buy Now |
Avnet | EFB2400A3S-22MHF1 | 0 | North America | Buy Now |
Mouser | EFB2455A3S-15MH4L | 264 | North America | Buy Now |
DigiKey | EFB2455A3S-15MH4L | 123 | North America | Buy Now |
Arrow Electronics | EFB2455A3S-15MH4L | 0 | North America | Buy Now |
Avnet | EFB2455A3S-15MH4L | 0 | North America | Buy Now |
Mouser | EFB2455A3S-16MHF1 | 121 | North America | Buy Now |
Mouser | EFB2455A3S-16MHF1 | 98 | North America | Buy Now |
DigiKey | EFB2455A3S-16MHF1 | 95 | North America | Buy Now |
Arrow Electronics | EFB2455A3S-16MHF1 | 0 | North America | Buy Now |
Avnet | EFB2455A3S-16MHF1 | 0 | North America | Buy Now |
Future Electronics | EFB2455A3S-16MHF1 | 0 | North America | Buy Now |
Mouser | EFB2455A3S-20MHF1 | 212 | North America | Buy Now |
DigiKey | EFB2455A3S-20MHF1 | 190 | North America | Buy Now |
Future Electronics | EFB2455A3S-20MHF1 | 0 | North America | Buy Now |
Arrow Electronics | EFB2455A3S-25MHF1 | 0 | North America | Buy Now |
Future Electronics | EFB2455A3S-25MHF1 | 0 | North America | Buy Now |
Mouser | EFB2471A3S-10MH4L | 196 | North America | Buy Now |
Arrow Electronics | EFB2471A3S-10MH4L | 0 | North America | Buy Now |
Avnet | EFB2471A3S-10MH4L | 0 | North America | Buy Now |
Mouser | EFB2471A3S-10MHF1 | 81 | North America | Buy Now |
DigiKey | EFB2471A3S-10MHF1 | 51 | North America | Buy Now |
Avnet | EFB2471A3S-10MHF1 | 0 | North America | Buy Now |
Distributors
Distributor | Phone Number | Region | Website |
---|---|---|---|
Arrow Electronics | 1-855-326-4757 +44 2039 365486 |
APAC, North America, South America, EMEA | Website |
Avnet | 1-480-643-2000 +44 1628 512900 |
APAC, North America, South America, EMEA | Website |
Braemac Australia, New Zealand, South East Asia | +61 2 9550 6600 +64 9 477 2148 |
APAC | Website |
Cal-Chip Connect | 1-215-942-8900 |
North America | Website |
DigiKey | 1-800-344-4539 |
North America, South America, APAC, EMEA | Website |
EBV Elektronik | EMEA | Website | |
Farlink Technology China, Hong Kong | +86 13266922199 |
APAC | Website |
Farnell | 1-800-936-198 +44 3447 11 11 22 |
EMEA | Website |
Future Electronics | 1-800-675-1619 1-514-428-8470 |
North America, South America, APAC, EMEA | Website |
Glyn | +49-6126-590-0 |
EMEA | Website |
Hy-Line Germany Only | +49 89 614 503 0 |
EMEA | Website |
Jetronic China, Hong Kong and Taiwan | 852-27636806 |
APAC | Website |
Laird Connectivity | 1-847-839-6925 +44 1628 858941 |
North America, South America, APAC, EMEA | Website |
M2M Germany | +49-6081-587386-0 |
EMEA | Website |
Martinsson | +46 8 7440300 |
EMEA | Website |
McCoy South East Asia | +65 6515 2988 |
APAC | Website |
Mouser | 1-800-346-6873 +44 1494 427500 |
North America, South America, APAC, EMEA | Website |
RS Components | +852-2421-9898 +44 3457-201201 |
North America, South America, APAC, EMEA | Website |
Ryoyo Japan | +81-3-3543-7711 |
APAC | Website |
Solsta UK Only | +44 (0) 1527 830800 |
EMEA | Website |
Supreme Components International India, South East Asia | +65 6848-1178 |
APAC | Website |
Symmetry Electronics | 1-866-506-8829 |
North America | Website |
Tekdis Australia and New Zealand | +61 3 8669 1210 |
APAC | Website |
Telsys | +972 3 7657666 |
EMEA | Website |
WPG | +44 1628 958460 |
EMEA | Website |